Trade and Equipment: Armor
Second only to weapons on most adventurer's shopping lists is armor. Remember, armor is not a save-all in a melee fight. Most fighters typically wear little armor. After all, the best defense is a good offense. Armor is cumbersome, and thus, penalizes actions.
Armor in Lodoss is placed piecemeal, that is, each strike-able location can conceivably have a different type of armor protection. Areas in question are the head (1-3), hands (4), upper arms (5), lower arms (6), shoulders (8), chest (9-10), stomach (11), thighs (12), legs (13) and feet (14).
By this chart, a character decked out in full plate armor would have gauntlets, arm, plating and leg greeves, solleret boots, tassets, pauldrons, a heavy breastplate, and a full helm. This would cover him/her from head to toe and weigh about 38.4 kg (76.8 lbs) and cost about 38 Raidens and 36 gold.
| Armor | Area Covered | Purchase Price | Weight (kg) |
| Leather Jacket | 5, 6, 8, 9, 10, 11 | 170 GP | 4.2 |
| Leather Pants | 12, 13 | 80 GP | 2 |
| Leather Boots | 13, 14 | 30 GP | 0.75 |
| Leather Gloves | 4 | 20 GP | 0.5 |
| Ringmail shirt | 8, 9, 10, 11 | 566 GP | 8.5 |
| Chainmail Sleeves | 5, 6 | 268 GP | 3.35 |
| Chainmail Shirt | 8, 9, 10, 11 | 11 RP | 14 |
| Chainmail Skirt | 11, 12 | 268 GP | 3.4 |
| Chainmail Gloves | 4 | 2 RP | 2 |
| Hauberk | 8, 9, 10, 11, 12 | 11 RP | 14 |
| Leg Greaves | 14 | 4 RP | 4 |
| Vanbraces | 5 | 4 RP | 4 |
| Pauldron | 8 | 536 GP | 5.4 |
| Iron Belt | 11 | 3 RP | 3 |
| Breastplate | 9, 10 | 3 RP | 9 |
| Heavy Breastplate | 9, 10 | 12 RP> | 12 |
| Tassets | 13 | 4 RP | 4 |
| Solleret Boots | 14 | 3 RP | 3 |
| Gauntlets | 6 | 3 RP | 3 |
Helms
Compared to armor, helmets are really quite simple. They protect the head, though often a precise hit can penetrate the eye. The only negative factor to consider is that it inhibits perception.
| Helmet | Perception | Sell Price | Purchase Price | Weight (kgs) |
| Leather Cap | -0 | 6 SP | 10 GP | ? kg |
| Leather Helm | -0 | 18 SP | 30 GP | ? kg |
| Steel Cap | -0 | 40 SP | 60 GP | 1 kg |
| Half-Helm | -1 | 70 GP | 1 RP | 1.5 kg |
| Chain Coif | -2 | 120 GP | 2 RP | 2 kg |
| Full Helm | -3 | 180 GP | 3 RP | 3 kg |
| Great Helm | -4 | 230 GP | 4 RP | 4 kg |
Shields and Bucklers
Having a shield is an excellent way to put distance between yourself and your opponent. Shields are used to block, while still keeping your weapon ready to strike. Normal shields don't last more than one battle and are usually discarded afterwards. "Special" shields, magical shields, or personalized shields are kept, but must be repaired.
| Shield | Sell Price | Purch. Price | Weight (kg) |
| Buckler | 25 GP | 40 GP | ? kg |
| Small Shield | 70 GP | 1 RP | 1 kg |
| Md. Shield | 180 GP | 3 RP | 2.5 kg |
| Large (Kite) Shield | 280 GP | 5 RP | 5 kg |
Weapons | Armor | Equipment & Services | Magic Items & Tomes | Horses & Mounts | Siege Weapons & Sailing Vessels
Back to Trade and Equipment
