Trade and Equipment: Equipment & Services
Standard gear and equipment, and some services, follow below. All should be self-explanatory. Listed is it's purchase price and any notes which may be needed for clarification. To save space, selling price is not listed. If you wish to sell any of these items, take 50% of it's purchase price and bargain.
The following packs and gear are not required, but state one of the sets, and we'll know what your character carries. Or you can choose what items you need separately.
Basic Adventurer's PackThe basic adventurer's pack is a checklist package of all the basics for any adventurer who plans to survive the treacherous wilderness of Lodoss. The light backpack contains a change of clothes, 30 foot rope, two torches, a flint and steel set, a whetstone, warm blanket, cooking gear, and six days of rations. Also tied to the backpack is a bedroll. Includes a waterskin, usually worn on the traveler's belt. The whole pack weighs 37lbs and costs just 72 GP.
Deluxe Adventurer's PackThe deluxe adventurer's pack is just like the basic pack, but has so much more! For long or exceptionally dangerous adventurer's through Lodoss, the keen hero may wish to take a second look at this package. Included with the light backpack comes two changes of clothes, a 50 foot rope, three torches, flint and steel set, a whetstone, warm blanket, cooking gear, six days of rations, a healer's kit and a hatchet. Also tied to the backpack is a bedroll and a small tent. Included as well is a waterskin, usually worn on the traveler's belt. This pack weighs 63lbs and costs 213 GP.
Grand Adventurer's PackWhether you're alone on a long adventure, or traveling in a group across the forbidding Storm and Fire Desert, the grand adventurer's pack is a sure thing. Contained in the medium backpack are two changes of clothes, a 50 foot rope, five torches, two flint and steel sets, a whetstone, two warm blankets, cooking gear, twelve days of rations, a healer's kit, a hatchet, and a shovel. Also tied to the backpack is a bedroll and medium tent. Included as well is a waterskin, usually worn on the traveler's belt. This package weighs 92lbs and costs 384 GP.
| Animals | Price | Notes |
| Chicken | 10 GP | Farm |
| Pig | 30 GP | Farm |
| Sheep | 60 GP | Farm |
| Cow | 2 RP | Farm |
| Donkey | 2 RP | Burden/Riding |
| Pony | 3 RP | Burden/Riding |
| Falcon | 10 RP | Trained (Familiar) |
| Mule | 5 RP | Burden/Riding |
| Horse | 5 RP | Riding |
| Fine Horse | 8 RP | Riding |
| Camel | 12 RP | Burden/Riding |
| War Horse | 20 RP | Riding |
| Wyvern | --- | Riding |
| Services | Price | Notes |
| Inn (*) | 5 GP | Bed for night |
| Inn (**) | 10 GP | Bed and breakfastor dinner |
| Inn (***) | 1 RP | Luxury |
| Inn (****) | 5 RP | Royal |
| Stable | 15 GP | per day |
| Ferry | 4 GP | per mile |
| Ship (Poor) | 1 GP | per league |
| Ship (Good) | 3 GP | per league |
| Ship (Lux) | 10 GP | per league |
| Servant | 80 GP | per day |
| Thug | 50 GP | per day |
| Bodyguard | 80 RP | per day |
| Mercenary | 1 RP | per day |
| Assassin | 2 RP | per day |
| Food | Price | Notes |
| Trail Rations | 4 GP | 1 day's worth |
| Tavern Meal | 3 GP | bread, cheese |
| w/ meat | 5 GP | add meat |
| Good Meal | 8 GP | Much better |
| Fine Meal | 15 GP | Even better |
| Bread | 5 SP | A loaf |
| Cheese | 1 GP | A round |
| Sausage | 2 GP | 5 links |
| Vegetables | 2 GP | Half pound |
| Ham | 4 GP | A pound |
| Meatloaf | 4 GP | A pound |
| Beef | 8 GP | A pound |
| Dried Meat | 6 GP | A pound |
| Fish | 5 GP | Whole fish |
| Dried Fish | 6 GP | 2 fish |
| Tavern Beer | 1 SP | a mug |
| Dwarven Beer | 2 GP | a mug |
| Ale | 2 GP | a glass |
| Mead | 2 GP | a glass |
| Rum | 3 GP | Bottle |
| Cheap Wine | 3 GP | Bottle |
| Fine Wine | 10 GP | Bottle |
| Elven Wine | 14 GP | Bottle |
| Spirits | 12 GP | Bottle |
| Clothing | Price | Notes |
| Shoes | 10 GP | Regular shoes |
| Boots | 20 GP | Unarmored |
| Dirty Rags | 5 SP | Eww... |
| Commoner's | 1 GP | Plain tunic & pants or simple dress |
| Villager's | 3 GP | Tunic/shirt, pants or dress. |
| Travel Clothes | 5 GP | Tunic/shirt, pants or dress, coat, cloak |
| Dashing | 10 GP | Pretty, fashionable, but cheap |
| Fine Clothes | 40 GP | Fashionable and more spendy |
| Wealthy | 1 RP | High Fashion, nice |
| Noble | 5 RP | High Fashion, gorgeous, maybe gaudy |
| Kingly | 20 RP | You can imagine |
| Travel Gear | Price | Notes |
| Rope, 30ft. | 3 GP | Rope |
| Rope, 50ft. | 4 GP | Rope |
| Lt. Backpack | 12 GP | Holds 33lbs |
| Md. Backpack | 20 GP | Holds 66lbs |
| Hv. Backpack | 40 GP | Holds 110lbs |
| Pouch | 1 GP | Holds 4lbs |
| Sack | 1 GP | Holds 26 lbs |
| Torch | 3 GP | Burns for 30 mins |
| Flint and Steel | 2 GP | To light fires |
| Whetstone | 2 GP | To sharpen blades |
| Fletchering Kit | 8 GP | For archers |
| Bedroll | 7 GP | For sleeping on |
| Blanket | 3 GP | Warmth |
| Pillow | 5 GP | Comfort-luxury |
| Small Tent | 10 GP | 1 person |
| Md. Tent | 15 GP | 2 person |
| Big Tent | 30 GP | 4 person |
| Pavilion | 3 RP | 10-15 persons |
| Cooking Gear | 4 GP | Pots, utensils, etc. |
| Waterskin | 4 GP | 4 quarts |
| Medical Gear | Price | Notes |
| Healer's kit | 1 RP | Bandages, herbs, etc. |
| Bandages | 1 GP | Bind wounds |
| Healing herbs | 20 GP | To speed recovery |
| Medical Alcohol | 4 GP | Sterilizes wounds |
| Tools | Price | Notes |
| Hatchet | 20 GP | Chopping wood |
| Pick | 30 GP | Digging |
| Shovel | 25lbs | Digging |
| Hammer | 20 GP | Construction |
| Lockpicks | 4 GP | Thief favorite | Miscellaneous | Price | Notes |
| Chest | 10 GP | Holds 30 kg |
| Jewelry | 1-10 RP | Quality varies |
| Book | 1-10 GP | A book, any subject |
| Parchment | 1 SP | per page |
Weapons | Armor | Equipment & Services | Magic Items & Tomes | Horses & Mounts | Siege Weapons & Sailing Vessels
Back to Trade and Equipment
